Specifications
| RCU024 | RCU025 | RCU026 | RCU027 | |
| Power, МW | 0,037 | 0,315 | 0,5 | 0,56 |
| Compressor | Burсkhardt 2D3.5 | Burckhardt 2D12 | Burckhardt 2D16 | Burckhardt 4M10 |
| Drive | E-drive Siemens | E-drive Siemens | E-drive Siemens | E-drive Siemens |
| Р suct, MPa | 1,39 | 1,45 | 2,95 | 7,2 |
| Р d, MPa | 11,2 | 17,5 | 23,4 | 32 |
| Flow | 370 kg/h | 3800 kg/h | 2800 kg/h | 2600 kg/h |
